More Photo : 1 2 |
---|
Sony A6100 Overview |
|
---|---|
Sony a6000 is a mirrorless camera that features a 24.3 MP APS-C CMOS sensor and BIONZ X image processor. The camera is available with a 3″ TFT LCD screen as well as an electronic viewfinder. The camera has a lightweight body which is around 468 g and ton of lens selection for Sony E-Mount system. It can shoot up to 6000 x 4000 image resolution with JPEG, RAW and RAW+JPEG file format. For video, it can record up to 1920 x 1080 (60p, 60i, 24p) in MPEG-4 or AVCHD. Sony a6000 is available with $549.99 for body only and $649.99 with Sony SELP1650 PZ 16-50mm Kit Lens. |
Sony A6100 Specifications |
|
---|---|
General | |
Model Name | Sony Alpha ILCE-6100 |
Announced | 2019 |
Price |
|
Body Type | Mirorrles |
Dimension | 120 x 67 x 59 mm |
Weight | 396 g |
Screen Type | 3″ TFT LCD |
Screen Dots | 921,600 |
Touch Screen | Yes |
Articulated LCD | Tilting |
Viewfinder Type | Electronic |
Viewfinder Resolution | 1,440,000 |
Viewfinder Coverage | 100% |
Battery | NP-FW50 Lithium-Ion Battery |
Battery Life (CIPA) | 420 Shots |
Built-In Flash | Yes |
Flash Range | 6.00 m (at ISO 100) |
Flash Modes |
|
External Flash | Yes (via Hot Shoe) |
Sensor | |
Sensor Size | APS-C (23.5 x 15.6 mm) |
Sensor Type | CMOS |
Crop Factor | 1.5x |
Processor | Bionz X |
Effective Pixels | 24 Megapixels |
Max Resolution | 6000 x 4000 |
Image Ratio | 1:1, 3:2, 16:9 |
Stabilization (IBIS) | – |
Min Native ISO | 100 |
Max Native ISO | 32,000 |
Max Boosted ISO | 51,200 |
Image | |
Exposure Modes |
|
Scene Modes |
|
Image Resolution |
|
File Format | JPEG, RAW, RAW+JPEG |
Min Shutter Speed | 30s |
Max Shutter Speed | 1/4000s |
Auto Focus |
|
Manual Focus | Yes |
Focus Points | 420 |
Continuous-Mode | 11.0 fps |
Self-Timer | Yes |
Video | |
Video Resolutions |
|
File Format | MPEG-4, AVCHD, XAVC S, H.264 |
Microphone | Stereo |
Speaker | Mono |
Recording Time | Unlimited |
Lens | |
Mount | Sony E Mount |
Lens | Lenses For Sony A6100 |
Focal Length | – |
Aperture | – |
Minimum Focus Range | – |
Filter Thread | – |
Lens Stabilization | – |
Connectivity | |
USB | USB 2.0 |
HDMI | micro-HDMI |
Microphone Port | Yes |
Headphone Port | – |
WiFi | Yes |
Bluetooth | Yes |
NFC | Yes |
GPS | – |
Memory Slot | SD, SDHC, SDXC, Memory Stick DUO |
DXO Mark Rating | |
Overall Sensor Score |
0 / 102 |
Portrait (Color Depth) |
0 / 26.5 |
Landscape (Dynamic Range) |
0 / 14.8 |
Sports (Low-Light ISO) |
0 / 4505 |