![]() |
![]() |
![]() |
| More Photo : 1 2 | ||
|---|---|---|
Sony A6500 Overview |
|
|---|---|
|
Sony a6000 is a mirrorless camera that features a 24.3 MP APS-C CMOS sensor and BIONZ X image processor. The camera is available with a 3″ TFT LCD screen as well as an electronic viewfinder. The camera has a lightweight body which is around 468 g and ton of lens selection for Sony E-Mount system. It can shoot up to 6000 x 4000 image resolution with JPEG, RAW and RAW+JPEG file format. For video, it can record up to 1920 x 1080 (60p, 60i, 24p) in MPEG-4 or AVCHD. Sony a6000 is available with $549.99 for body only and $649.99 with Sony SELP1650 PZ 16-50mm Kit Lens. |
Sony A6500 Specification |
|
|---|---|
| General | |
| Model Name | Sony Alpha ILCE-A6500 |
| Announced | 2014 |
| Price |
|
| Body Type | Mirorrles |
| Dimension | 120 x 67 x 53 mm |
| Weight | 453 g |
| Screen Type | 3″ TFT LCD |
| Screen Dots | 921,600 |
| Touch Screen | Yes |
| Articulated LCD | Tilting |
| Viewfinder Type | Electronic |
| Viewfinder Resolution | 2,359,296 |
| Battery | NP-FW50 lithium-ion battery |
| Battery Life (CIPA) | 350 Shots |
| Built-In Flash | Yes |
| Flash Range | 6.00 m (at ISO 100) |
| Flash Modes |
|
| External Flash | Yes (via Hot Shoe) |
| Sensor | |
| Sensor Size | APS-C (23.5 x 15.6 mm) |
| Sensor Type | CMOS |
| Crop Factor | 1.5x |
| Processor | Bionz X |
| Effective Pixels | 24 Megapixels |
| Max Resolution | 6000 x 4000 |
| Image Ratio | 3:2, 16:9 |
| Stabilization (IBIS) | 5-Axis |
| Min Native ISO | 100 |
| Max Native ISO | 25,600 |
| Max Boosted ISO | 51,200 |
| Image | |
| Image Resolution |
|
| File Format | JPEG, RAW, RAW+JPEG |
| Min Shutter Speed | 30s |
| Max Shutter Speed | 1/4000s |
| Auto Focus |
|
| Manual Focus | Yes |
| Focus Points | 425 |
| Continuous-Mode | 11.0 fps |
| Self-Timer | Yes |
| Video | |
| Video Resolutions |
|
| File Format | MPEG-4, AVCHD, XAVC S |
| Microphone | Stereo |
| Speaker | Mono |
| Recording Time | Up to 29 Min, 59 Sec |
| Lens | |
| Mount | Sony E Mount |
| Lens | Lenses For Sony A6500 |
| Focal Length | – |
| Aperture | – |
| Minimum Focus Range | – |
| Filter Thread | – |
| Lens Stabilization | – |
| Connectivity | |
| USB | USB 2.0 |
| HDMI | micro-HDMI |
| Microphone Port | Yes |
| Headphone Port | – |
| WiFi | 802.11b/g/n |
| Bluetooth | – |
| NFC | Yes |
| GPS | – |
| Memory Slot | SD, SDHC, SDXC |
| DXO Mark Rating | |
| Overall Sensor Score |
85 / 102 |
| Portrait (Color Depth) |
24.5 / 26.5 |
| Landscape (Dynamic Range) |
13.7 / 14.8 |
| Sports (Low-Light ISO) |
1405 / 4505 |


