More Photo : 1 2 |
---|
Sony ZV-E10 Price |
|
---|---|
Sony ZV-E10 price is $699.99 for body only and $799.99 with Sony SELP1650 PZ 16-50mm Kit Lens. It is a mirrorless camera excellent for the beginner, vlogger that features a 24MP APS-C CMOS sensor and BIONZ X image processor. The camera is also available with a 3″ TFT LCD screen without viewfinder. The camera also has with 425 focus points, stereo microphone, WiFi, NFC and support for external flash via Hot Shoe. It can shoot up to 6000 x 4000 (24.0) image resolution with JPEG, RAW file format and can record up to UHD 4K at 24.00p/25p/29.97p. |
Sony ZV-E10 Specifications |
|
---|---|
General | |
Model Name | Sony Alpha ILCZV-E10 |
Announced | 2021 |
Price |
|
Body Type | Mirorrles |
Dimension | 115 x 64 x 45 mm |
Weight | 343 g |
Screen Type | 3″ TFT LCD |
Screen Dots | 920,000 |
Touch Screen | Yes |
Articulated LCD | Fully Articulated |
Viewfinder Type | – |
Viewfinder Resolution | – |
Viewfinder Coverage | – |
Battery | NP-FW50 Lithium-Ion Battery |
Battery Life (CIPA) | 440 Shots |
Built-In Flash | – |
Flash Range | – |
Flash Modes |
|
External Flash | Yes (via Hot Shoe) |
Sensor | |
Sensor Size | APS-C (23.5 x 15.6 mm) |
Sensor Type | CMOS |
Crop Factor | 1.5x |
Processor | Bionz X |
Effective Pixels | 24 Megapixels |
Max Resolution | 6000 x 4000 |
Image Ratio | 1:1, 3:2, 16:9 |
Stabilization (IBIS) | – |
Min Native ISO | 100 |
Max Native ISO | 32,000 |
Max Boosted ISO | 51,200 |
Image | |
Exposure Modes |
|
Scene Modes |
|
Image Resolution |
|
File Format | JPEG, RAW, RAW+JPEG |
Min Shutter Speed | 30s |
Max Shutter Speed | 1/4000s |
Auto Focus |
|
Manual Focus | Yes |
Focus Points | 425 |
Continuous-Mode | 11.0 fps |
Self-Timer | Yes |
Video | |
Video Resolutions |
|
File Format | MPEG-4, XAVC S, H.264 |
Microphone | Stereo |
Speaker | Mono |
Recording Time | Unlimited |
Lens | |
Mount | Sony E Mount |
Lens | Lenses For Sony ZV-E10 |
Focal Length | – |
Aperture | – |
Minimum Focus Range | – |
Filter Thread | – |
Lens Stabilization | – |
Connectivity | |
USB | USB 3.2 Gen 1 |
HDMI | micro-HDMI |
Microphone Port | Yes |
Headphone Port | Yes |
WiFi | Yes |
Bluetooth | Yes |
NFC | Yes |
GPS | – |
Memory Slot | SD, SDHC, SDXC, Memory Stick DUO |
DXO Mark Rating | |
Overall Sensor Score |
0 / 102 |
Portrait (Color Depth) |
0 / 26.5 |
Landscape (Dynamic Range) |
0 / 14.8 |
Sports (Low-Light ISO) |
0 / 4505 |